|
|
[Prev] [Up] [Next] |
The NRIRR performs regular radiological on-site (1) measurements to characterize the environmental radiation situation.
These measurements have been conducted for more than twenty years. These are recently performed by the measurements are performed by the Division of Environmental and Public Radiohygiene of NRIRR. The summary of results has been published weekly, via web, since end of the 1998.
(1): NRIRR is located in South Budapest in Hungary, in Middle Europe.
| date | prompt measurement of aerosol Bq/m3 | activity concentration mBq/m3 (measured after 72h of sampling) |
|---|---|---|
| 08.03.2011 | 0.33 | 1.8 |
| 09.03.2011 | 0.80 | 1.8 |
| 10.03.2011 | 0.50 | 1.9 |
| 11.03.2011 | 0.51 | 1.5 |
| 12.03.2011 | 0.53 | 1.9 |
| 13.03.2011 | 0.50 | 2.9 |
| 14.03.2011 | 0.75 | 3.1 |
| 15.03.2011 | 0.83 | 3.6 |
| 16.03.2011 | 0.66 | 2.4 |
| 17.03.2011 | 0.52 | 1.0 |
| 18.03.2011 | 0.54 | 2.1 |
| 19.03.2011 | 0.27 | 1.3 |
| 20.03.2011 | 0.20 | 0.9 |
| 21.03.2011 | 0.17 | 0.8 |
| 22.03.2011 | 0.60 | 1.7 |
| 23.03.2011 | 0.66 | 0.8 |
| 24.03.2011 | 0.33 | 0.8 |
| 25.03.2011 | 0.39 | 1.5 |
| 26.03.2011 | 0.77 | 2.9 |
| 27.03.2011 | 0.24 | 2.7 |
| 28.03.2011 | 0.28 | 1.6 |
| 29.03.2011 | 0.79 | 2.4 |
| 30.03.2011 | 0.77 | 1.8 |
| 31.03.2011 | 0.85 | 2.3 |
| 01.04.2011 | 0.91 | 2.3 |
| 02.04.2011 | 0.47 | 2.1 |
| 03.04.2011 | 0.44 | 1.5 |
| 04.04.2011 | 0.75 | 1.6 |
| 05.04.2011 | 0.15 | 1.0 |
| 06.04.2011 | 0.55 | 1.1 |
| 07.04.2011 | 0.38 | 1.2 |
| 08.04.2011 | 0.15 | 1.8 |
| 09.04.2011 | 0.07 | 0.9 |
| 10.04.2011 | 0.16 | 1.5 |
| 11.04.2011 | 0.21 | 1.2 |
| 12.04.2011 | 0.52 | 7.5 |
| 13.04.2011 | 0.21 | 1.2 |
| 14.04.2011 | 0.24 | 0.9 |
| 15.04.2011 | 0.42 | 2.3 |
| 16.04.2011 | 0.22 | 1.3 |
| 17.04.2011 | 0.42 | 2.2 |
| 18.04.2011 | 0.70 | 1.5 |
| 19.04.2011 | 0.71 | 2.5 |
| 20.04.2011 | 0.54 | 1.3 |
| 21.04.2011 | 0.95 | 1.3 |
| 22.04.2011 | 1.17 | 0.8 |
| 23.04.2011 | 0.75 | 2.3 |
| 24.04.2011 | 0.32 | 2.9 |
| 25.04.2011 | 0.75 | 4.8 |
| 26.04.2011 | 0.93 | 3.0 |
| 27.04.2011 | 0.90 | 1.3 |
| 28.04.2011 | 1.00 | 1.9 |
| 29.04.2011 | 0.82 | 2.6 |
| 30.04.2011 | 0.32 | 1.8 |
| 01.05.2011 | 0.46 | 1.5 |
| 02.05.2011 | 0.42 | 1.9 |
| 03.05.2011 | 0.57 | 1.9 |
| 04.05.2011 | 0.21 | < 0.7 |
| 05.05.2011 | 0.24 | < 0.7 |
| 06.05.2011 | 0.40 | 0.9 |
| 07.05.2011 | - | < 1.2 |
| 10.05.2011 | 0.60 | 4.9 |
| 11.05.2011 | 0.46 | < 1.8 |
| 12.05.2011 | 0.42 | 1.9 |
| 13.05.2011 | 0.36 | 3.4 |
| 15.05.2011 | 0.14 | 1.0 |
| 17.05.2011 | 0.11 | 1.4 |
| 19.05.2011 | 0.41 | 1.3 |
| 21.05.2011 | 0.28 | 1.6 |
| 23.05.2011 | 0.42 | < 1.3 |
| 25.05.2011 | 0.39 | < 1.2 |
| 27.05.2011 | 0.31 | 1.7 |
| 29.05.2011 | 0.08 | 1.1 |
| 31.05.2011 | 0.44 | 2.0 |
| 02.06.2011 | 0.31 | < 1.1 |
| 04.06.2011 | 0.20 | 1.8 |
| 06.06.2011 | 0.33 | 1.9 |
| 08.06.2011 | 0.28 | 2.1 |
| 10.06.2011 | 0.14 | < 1.2 |
| 12.06.2011 | 0.23 | < 1.1 |
| 14.06.2011 | 0.36 | 2.4 |
| 16.06.2011 | 0.45 | < 1.0 |
| 18.06.2011 | 0.26 | < 1.1 |
| 20.06.2011 | 0.15 | 1.7 |
| 22.06.2011 | 0.45 | 1.5 |
| 24.06.2011 | 0.13 | 1.3 |
| 26.06.2011 | 0.15 | < 1.1 |
| 28.06.2011 | 0.13 | 1.4 |
| 30.06.2011 | 0.38 | 1.5 |
| 02.07.2011 | 0.13 | 1.6 |
| 04.07.2011 | 0.15 | < 1.3 |
| 06.07.2011 | 0.13 | < 1.2 |
| 08.07.2011 | 0.36 | 1.5 |
| 11.07.2011 | 0.13 | 1.0 |
| 13.07.2011 | 0.24 | 2.2 |
| 15.07.2011 | 0.19 | 2.6 |
| 18.07.2011 | 0.08 | < 0.8 |
| 20.07.2011 | - | 1.7 |
| 22.07.2011 | 0.15 | 1.7 |
| 25.07.2011 | 0.13 | < 0.8 |
| 27.07.2011 | 0.35 | < 1.2 |
| 29.07.2011 | 0.17 | 1.9 |
| 01.08.2011 | 0.05 | 1.2 |
| 03.08.2011 | 0.31 | < 1.3 |
| 04.08.2011 | 0.41 | < 0.8 |
| 05.08.2011 | 0.96 | 1.3 |
| 09.08.2011 | 0.37 | 1.4 |
| 10.08.2011 | 0.29 | < 0.7 |
| 11.08.2011 | 0.26 | < 0.7 |
| 12.08.2011 | 1.21 | 1.7 |
| 16.08.2011 | 0.38 | 1.4 |
| 17.08.2011 | 0.88 | 0.9 |
| 18.08.2011 | 1.26 | 1.6 |
| 19.08.2011 | 0.81 | 2.8 |
| 23.08.2011 | 1.99 | 3.5 |
| 24.08.2011 | 1.31 | 0.7 |
| 25.08.2011 | 1.37 | 2.3 |
| 26.08.2011 | 1.69 | 4.3 |
| 30.08.2011 | 0.90 | 2.2 |
| 31.08.2011 | 0.52 | < 0.8 |
| 01.09.2011 | 1.08 | < 0.8 |
| 02.09.2011 | 1.09 | 3.1 |
| 06.09.2011 | 0.44 | 2.0 |
| 07.09.2011 | 1.16 | 1.4 |
| 08.09.2011 | 0.25 | 1.6 |
| 09.09.2011 | 0.44 | 3.0 |
| 13.09.2011 | 0.51 | 2.6 |
| 14.09.2011 | 0.73 | < 0.7 |
| 15.09.2011 | 0.45 | 1.0 |
| 16.09.2011 | 0.92 | 1.9 |
| 20.09.2011 | 0.68 | 1.7 |
| 21.09.2011 | 0.71 | 1.4 |
| 22.09.2011 | 1.25 | 1.6 |
| 23.09.2011 | 1.09 | 3.7 |
| 27.09.2011 | 1.44 | 4.0 |
| 28.09.2011 | 1.69 | 1.8 |
| 29.09.2011 | 0.69 | 1.8 |
| 30.09.2011 | 0.94 | 2.7 |
| 04.10.2011 | 1.66 | 2.5 |
| 05.10.2011 | 1.12 | 1.8 |
| 06.10.2011 | 0.66 | 1.8 |
| 07.10.2011 | 1.56 | 3.9 |
| 11.10.2011 | 0.79 | 2.0 |
| 12.10.2011 | 0.47 | 0.8 |
| 13.10.2011 | 0.40 | 1.3 |
| 14.10.2011 | 0.43 | 2.3 |
| 18.10.2011 | 1.80 | 2.6 |
| 19.10.2011 | 1.23 | 1.6 |
| 20.10.2011 | 0.63 | 1.0 |
| 21.10.2011 | 0.77 | < 0.8 |
| 25.10.2011 | 1.18 | 2.6 |
| 26.10.2011 | 0.90 | < 0.7 |
| 27.10.2011 | 0.88 | 1.9 |
| 28.10.2011 | 0.90 | 1.3 |
| 03.11.2011 | 0.95 | 2.5 |
| 04.11.2011 | 0.87 | 4.3 |
| 08.11.2011 | 0.79 | 3.1 |
| 09.11.2011 | 1.63 | 1.5 |
| 10.11.2011 | 0.58 | 1.3 |
| 11.11.2011 | 0.65 | 0.9 |
| 13.11.2011 | 0.58 | 1.7 |
| 14.11.2011 | 1.49 | 3.3 |
| 15.11.2011 | 1.40 | 4.7 |
| 16.11.2011 | 1.55 | 2.1 |
| 17.11.2011 | 1.35 | 3.0 |
| 18.11.2011 | 1.42 | 5.4 |
| 22.11.2011 | 0.69 | 3.0 |
| 23.11.2011 | 1.12 | 1.7 |
| 24.11.2011 | 0.66 | 3.6 |
| 25.11.2011 | 1.15 | 3.9 |
| 28.11.2011 | 1.29 | 4.4 |
| 30.11.2011 | 1.03 | < 0.8 |
| 01.12.2011 | 1.15 | 0.8 |
| 02.12.2011 | 1.16 | 2.0 |
| 06.12.2011 | 0.63 | 1.0 |
| 07.12.2011 | 0.75 | < 0.7 |
| 08.12.2011 | 0.26 | 0.9 |
| 09.12.2011 | 0.94 | 2.7 |
| 14.12.2011 | 0.92 | 1.0 |
| 15.12.2011 | 0.92 | 0.9 |
| 16.12.2011 | 0.64 | 2.4 |
| 20.12.2011 | 0.61 | 1.4 |
| 21.12.2011 | 0.82 | 1.3 |
| 22.12.2011 | 0.85 | 1.0 |
| 23.12.2011 | 0.53 | < 0.7 |
| 03.01.2012 | 0.94 | 2.6 |
| 04.01.2012 | 1.40 | 0.9 |
| 05.01.2012 | 0.59 | < 0.8 |
| 06.01.2012 | 0.21 | < 0.8 |
| 10.01.2012 | 0.52 | 1.0 |
| 11.01.2012 | 0.25 | 1.0 |
| 12.01.2012 | 0.36 | 1.2 |
| 13.01.2012 | 0.35 | 2.6 |
| 17.01.2012 | 0.53 | 1.4 |
| 18.01.2012 | 0.80 | 0.9 |
| 19.01.2012 | 1.19 | 1.9 |
| 20.01.2012 | 0.82 | 3.1 |
| Minimum and maximum values in the previous one year period | 0.06 - 1.99 | 0.7 - 7.5 |
| sampling period | aerosol activity concentration, µBq/m3 | |||
|---|---|---|---|---|
| 131I prompt | 131I with charcoal filter | 134Cs | 137Cs | |
| 03.01.2011 - 18.01.2011 | 10.7 | - | - | 1.2 |
| 31.01.2011 - 18.02.2011 | 12.5 | - | - | <1.1 |
| 18.02.2011 - 28.02.2011 | 9.3 | - | - | 2.9 |
| 28.02.2011 - 07.03.2011 | 27.1 | - | - | 1.1 |
| 07.03.2011 - 13.03.2011 | 6.5 | - | - | <2.0 |
| 13.03.2011 - 19.03.2011 | < 2.3 | - | - | <1.5 |
| 19.03.2011 - 24.03.2011 | 102 | - | 1.6 | 2.3 |
| 24.03.2011 - 29.03.2011 | 293 | 513 | 13.3 | 15.8 |
| 29.03.2011 - 05.04.2011 | 810 | 1880 | 87 | 94 |
| 05.04.2011 - 12.04.2011 | 3020 | 5370 | 34 | 39 |
| 12.04.2011 - 18.04.2011 | 150 | 822 | 18.9 | 22.9 |
| 18.04.2011 - 25.04.2011 | 41.1 | 148.5 | 11.0 | 12.9 |
| 25.04.2011 - 02.05.2011 | 10.6 | < 127.5 | 3.11 | 3.76 |
| 02.05.2011 - 09.05.2011 | 146 | 607 | 4.17 | 4.84 |
| 09.05.2011 - 16.05.2011 | 48.0 | 358 | < 1.32 | 1.25 |
| 16.05.2011 - 23.05.2011 | 94.1 | 1194 | < 1.34 | 1.28 |
| 23.05.2011 - 01.06.2011 | 14.9 | 170.9 | < 1.13 | < 2.24 |
| 01.06.2011 - 06.06.2011 | < 21.4 | - | < 1.94 | 1.1 |
| 06.06.2011 - 14.06.2011 | 8.2 | - | < 1.0 | < 1.0 |
| 14.06.2011 - 20.06.2011 | 3.0 | - | < 0.14 | < 0.14 |
| 20.06.2011 - 27.06.2011 | 15.65 | 118.0 | < 0.13 | < 0.13 |
| 27.06.2011 - 04.07.2011 | 4.77 | - | < 0.13 | < 0.12 |
| 04.07.2011 - 11.07.2011 | 25.5 | - | < 1.1 | < 1.1 |
| 11.07.2011 - 18.07.2011 | 15.2 | - | < 1.3 | < 1.3 |
| 18.07.2011 - 25.07.2011 | 15.1 | - | < 1.2 | < 1.2 |
| 25.07.2011 - 01.08.2011 | 17.2 | - | < 1.36 | < 1.31 |
| 01.08.2011 - 08.08.2011 | 12.3 | - | < 1.20 | < 1.16 |
| 08.08.2011 - 15.08.2011 | 20.3 | - | < 1.33 | < 1.32 |
| 15.08.2011 - 22.08.2011 | 37.2 | - | < 0.14 | < 0.14 |
| 22.08.2011 - 29.08.2011 | 21.2 | - | < 0.14 | < 0.14 |
| 29.08.2011 - 05.09.2011 | 60.3 | - | < 1.4 | < 1.4 |
| 05.09.2011 - 12.09.2011 | 103.0 | - | < 1.4 | < 1.4 |
| 12.09.2011 - 19.09.2011 | 77.0 | - | < 0.31 | < 0.135 |
| 19.09.2011 - 26.09.2011 | 173.2 | - | < 1.41 | < 1.35 |
| 26.09.2011 - 03.10.2011 | 116.2 | - | < 1.40 | < 1.38 |
| 03.10.2011 - 10.10.2011 | 51.5 | - | < 1.40 | 0.74 |
| 10.10.2011 - 17.10.2011 | 82.4 | - | < 1.40 | < 1.27 |
| 17.10.2011 - 28.10.2011 | 87.4 | - | < 2.0 | 1.2 |
| 07.11.2011 - 11.11.2011 | < 34.1 | - | < 31.5 | < 31.6 |
| 11.11.2011 - 13.11.2011 | 13.8 | - | < 18.9 | < 18.9 |
| 13.11.2011 - 16.11.2011 | 59.1 | - | < 10.7 | < 11.0 |
| 16.11.2011 - 19.11.2011 | 26.2 | - | < 7.3 | < 6.8 |
| 21.11.2011 - 24.11.2011 | 9.5 | - | < 5.8 | < 5.8 |
| 05.12.2011 - 12.12.2011 | 2.8 | - | < 1.2 | < 1.2 |
| 12.12.2011 - 16.12.2011 | 7.0 | - | < 2.1 | < 2.1 |
| 16.12.2011 - 22.12.2011 | 6.7 | - | < 1.3 | < 1.4 |
| 02.01.2012 - 09.01.2012 | 72.0 | - | < 1.4 | < 1.4 |
| 09.01.2012 - 16.01.2012 | 52.8 | - | < 1.9 | < 1.9 |
| 16.01.2012 - 23.01.2012 | 6.5 | - | < 1.5 | < 1.4 |
| date | surface activity concentration Bq/(m2•30 days) | |
|---|---|---|
| gross-beta | 137Cs | |
| January 2011 | 5.0 | < 0.18 |
| February 2011 | 3.9 | < 0.15 |
| March 2011 | 6.7 | < 0.10 |
| April 2011 | 9.8 | 0.13 |
| May 2011 | 5.0 | < 0.14 |
| June 2011 | 5.4 | < 0.16 |
| July 2011 | 10.5 | < 0.18 |
| August 2011 | 5.4 | < 0.13 |
| September 2011 | 3.9 | < 0.36 |
| October 2011 | 6.5 | < 0.16 |
| November 2011 | 2.5 | < 0.14 |
| minimum value of the previous one year period | 2.5 | < 0.10 |
| maximum value of the previous one year period | 10.5 | < 0.36 |
| date | activity concentration in rain Bq/l | |
|---|---|---|
| 131I | 137Cs | |
| 27.03.2011 | 1.1 | < 0.16 |
| 04.04.2011 | 0.8 | < 0.58 |
| 30.04.2011 | < 0.18 | < 0.13 |
| period | gamma dose rate nSv/h | |
|---|---|---|
| minimum | maximum | |
| 07.03.2011 - 13.03.2011 | 90 | 110 |
| 14.03.2011 - 20.03.2011 | 82 | 110 |
| 21.03.2011 - 27.03.2011 | 91 | 103 |
| 28.03.2011 - 03.04.2011 | 95 | 105 |
| 04.04.2011 - 10.04.2011 | 95 | 107 |
| 11.04.2011 - 17.04.2011 | 97 | 112 |
| 18.04.2011 - 24.04.2011 | 102 | 116 |
| 25.04.2011 - 01.05.2011 | 99 | 116 |
| 02.05.2011 - 06.05.2011 | 99 | 115 |
| 09.05.2011 - 13.05.2011 | 93 | 109 |
| 16.05.2011 - 20.05.2011 | 95 | 116 |
| 23.05.2011 - 27.05.2011 | 100 | 110 |
| 30.05.2011 - 03.06.2011 | 98 | 118 |
| 06.06.2011 - 10.06.2011 | 98 | 115 |
| 14.06.2011 - 17.06.2011 | 96 | 114 |
| 20.06.2011 - 24.06.2011 | 95 | 112 |
| 27.06.2011 - 30.06.2011 | 99 | 117 |
| 04.07.2011 - 08.07.2011 | 97 | 107 |
| 11.07.2011 - 15.07.2011 | 97 | 112 |
| 18.07.2011 - 22.07.2011 | 97 | 144 |
| 25.07.2011 - 29.07.2011 | 97 | 111 |
| 01.08.2011 - 05.08.2011 | 93 | 110 |
| 08.08.2011 - 12.08.2011 | 99 | 105 |
| 15.08.2011 - 19.08.2011 | 100 | 110 |
| 22.08.2011 - 26.08.2011 | 101 | 114 |
| 29.08.2011 - 02.09.2011 | 103 | 112 |
| 05.09.2011 - 09.09.2011 | 102 | 115 |
| 12.09.2011 - 16.09.2011 | 100 | 113 |
| 19.09.2011 - 23.09.2011 | 100 | 116 |
| 26.09.2011 - 30.09.2011 | 101 | 112 |
| 03.10.2011 - 07.10.2011 | 95 | 118 |
| 10.10.2011 - 15.10.2011 | 99 | 113 |
| 17.10.2011 - 21.10.2011 | 102 | 112 |
| 24.10.2011 - 28.10.2011 | 101 | 112 |
| 02.11.2011 - 05.11.2011 | 104 | 113 |
| 07.11.2011 - 11.11.2011 | 99 | 112 |
| 11.11.2011 - 18.11.2011 | 103 | 115 |
| 21.11.2011 - 25.11.2011 | 106 | 115 |
| 28.11.2011 - 02.12.2011 | 103 | 114 |
| 05.12.2011 - 09.12.2011 | 98 | 111 |
| 12.12.2011 - 16.12.2011 | 99 | 111 |
| 19.12.2011 - 23.12.2011 | 98 | 111 |
| 02.01.2012 - 06.01.2012 | 100 | 109 |
| 09.01.2012 - 13.01.2012 | 95 | 106 |
| 16.01.2012 - 20.01.2012 | 91 | 106 |
| 23.01.2012 - 27.01.2012 | 93 | 108 |
| 30.01.2012 - 03.02.2012 | 96 | 112 |
| Range of previous measurements | 87 | 110 |
| date | 137Cs surface activity kBq/m2 |
|---|---|
| 14.10.2010 | 2.4 |
| 13.03.2011 | 2.7 |
| 05.04.2011 | 2.8 |
| Range of previous measurements | 2.3 - 2.8 |
| date | type of sample | unit | activity concentration | ||
|---|---|---|---|---|---|
| 131I | 134Cs | 137Cs | |||
| 25.03.2011 | spinach originated from Kalocsa | Bq/kg | < 0.35 | < 0.33 | < 0.36 |
| 01.04.2011 | spinach originated from Kalocsa | Bq/kg | 0.27 | < 0.27 | < 0.29 |
| 03.04.2011 | sorrel originated from Budapest | Bq/kg | 1.04 | < 1.3 | < 1.3 |
| 05.04.2011 | grass from the estate of the NRIRR (Budapest) | Bq/kg | 2.98 | 0.2 | 0.5 |
| 13.04.2011 | drinking water from NRIRR (Budapest) | Bq/l | < 0.1 | < 0.12 | < 0.11 |
| 13.04.2011 | grass from Érd | Bq/kg | 0.6 | < 0.67 | 0.66 |
| 14.04.2011 | spinach originated from Kalocsa | Bq/kg | 0.31 | < 0.24 | < 0.24 |
| 14.04.2011 | raw cow-milk from Nagykőrös | Bq/l | < 0.12 | < 0.14 | < 0.14 |
| 14.04.2011 | spring onion originated from Kalocsa | Bq/kg | 0.15 | < 0.59 | < 0.58 |
| 19.04.2011 | grass from Komárom | Bq/kg | 0.49 | < 0.54 | < 0.55 |
| 19.04.2011 | grass from Esztergom | Bq/kg | 1.42 | < 0.59 | < 0.59 |
| 19.04.2011 | grass from Balassagyarmat | Bq/kg | < 0.60 | < 0.60 | < 0.61 |
| 29.04.2011 | sorrel originated from Dunaszentbenedek | Bq/kg | < 0.30 | < 0.30 | < 0.30 |
| 29.04.2011 | raw goat-milk from Nagykőrös | Bq/l | < 0.70 | < 0.60 | < 0.60 |





WARNING! Data measured after 2002 are expressed as ambient dose equivalent rate (red columns) instead of absorbed dose rate (blue columns). For this reason values are greater than 17% comparing with previous data.