![]() |
[Prev] [Up] [Next] |
The NRIRR performs regular radiological on-site (1) measurements to characterize the environmental radiation situation.
These measurements have been conducted for more than twenty years. These are recently performed by the measurements are performed by the Division of Environmental and Public Radiohygiene of NRIRR. The summary of results has been published weekly, via web, since end of the 1998.
(1): NRIRR is located in South Budapest in Hungary, in Middle Europe.
date | prompt measurement of aerosol Bq/m3 | activity concentration mBq/m3 (measured after 72h of sampling) |
---|---|---|
08.03.2011 | 0.33 | 1.8 |
09.03.2011 | 0.80 | 1.8 |
10.03.2011 | 0.50 | 1.9 |
11.03.2011 | 0.51 | 1.5 |
12.03.2011 | 0.53 | 1.9 |
13.03.2011 | 0.50 | 2.9 |
14.03.2011 | 0.75 | 3.1 |
15.03.2011 | 0.83 | 3.6 |
16.03.2011 | 0.66 | 2.4 |
17.03.2011 | 0.52 | 1.0 |
18.03.2011 | 0.54 | 2.1 |
19.03.2011 | 0.27 | 1.3 |
20.03.2011 | 0.20 | 0.9 |
21.03.2011 | 0.17 | 0.8 |
22.03.2011 | 0.60 | 1.7 |
23.03.2011 | 0.66 | 0.8 |
24.03.2011 | 0.33 | 0.8 |
25.03.2011 | 0.39 | 1.5 |
26.03.2011 | 0.77 | 2.9 |
27.03.2011 | 0.24 | 2.7 |
28.03.2011 | 0.28 | 1.6 |
29.03.2011 | 0.79 | 2.4 |
30.03.2011 | 0.77 | 1.8 |
31.03.2011 | 0.85 | 2.3 |
01.04.2011 | 0.91 | 2.3 |
02.04.2011 | 0.47 | 2.1 |
03.04.2011 | 0.44 | 1.5 |
04.04.2011 | 0.75 | 1.6 |
05.04.2011 | 0.15 | 1.0 |
06.04.2011 | 0.55 | 1.1 |
07.04.2011 | 0.38 | 1.2 |
08.04.2011 | 0.15 | 1.8 |
09.04.2011 | 0.07 | 0.9 |
10.04.2011 | 0.16 | 1.5 |
11.04.2011 | 0.21 | 1.2 |
12.04.2011 | 0.52 | 7.5 |
13.04.2011 | 0.21 | 1.2 |
14.04.2011 | 0.24 | 0.9 |
15.04.2011 | 0.42 | 2.3 |
16.04.2011 | 0.22 | 1.3 |
17.04.2011 | 0.42 | 2.2 |
18.04.2011 | 0.70 | 1.5 |
19.04.2011 | 0.71 | 2.5 |
20.04.2011 | 0.54 | 1.3 |
21.04.2011 | 0.95 | 1.3 |
22.04.2011 | 1.17 | 0.8 |
23.04.2011 | 0.75 | 2.3 |
24.04.2011 | 0.32 | 2.9 |
25.04.2011 | 0.75 | 4.8 |
26.04.2011 | 0.93 | 3.0 |
27.04.2011 | 0.90 | 1.3 |
28.04.2011 | 1.00 | 1.9 |
29.04.2011 | 0.82 | 2.6 |
30.04.2011 | 0.32 | 1.8 |
01.05.2011 | 0.46 | 1.5 |
02.05.2011 | 0.42 | 1.9 |
03.05.2011 | 0.57 | 1.9 |
04.05.2011 | 0.21 | < 0.7 |
05.05.2011 | 0.24 | < 0.7 |
06.05.2011 | 0.40 | 0.9 |
07.05.2011 | - | < 1.2 |
10.05.2011 | 0.60 | 4.9 |
11.05.2011 | 0.46 | < 1.8 |
12.05.2011 | 0.42 | 1.9 |
13.05.2011 | 0.36 | 3.4 |
15.05.2011 | 0.14 | 1.0 |
17.05.2011 | 0.11 | 1.4 |
19.05.2011 | 0.41 | 1.3 |
21.05.2011 | 0.28 | 1.6 |
23.05.2011 | 0.42 | < 1.3 |
25.05.2011 | 0.39 | < 1.2 |
27.05.2011 | 0.31 | 1.7 |
29.05.2011 | 0.08 | 1.1 |
31.05.2011 | 0.44 | 2.0 |
02.06.2011 | 0.31 | < 1.1 |
04.06.2011 | 0.20 | 1.8 |
06.06.2011 | 0.33 | 1.9 |
08.06.2011 | 0.28 | 2.1 |
10.06.2011 | 0.14 | < 1.2 |
12.06.2011 | 0.23 | < 1.1 |
14.06.2011 | 0.36 | 2.4 |
16.06.2011 | 0.45 | < 1.0 |
18.06.2011 | 0.26 | < 1.1 |
20.06.2011 | 0.15 | 1.7 |
22.06.2011 | 0.45 | 1.5 |
24.06.2011 | 0.13 | 1.3 |
26.06.2011 | 0.15 | < 1.1 |
28.06.2011 | 0.13 | 1.4 |
30.06.2011 | 0.38 | 1.5 |
02.07.2011 | 0.13 | 1.6 |
04.07.2011 | 0.15 | < 1.3 |
06.07.2011 | 0.13 | < 1.2 |
08.07.2011 | 0.36 | 1.5 |
11.07.2011 | 0.13 | 1.0 |
13.07.2011 | 0.24 | 2.2 |
15.07.2011 | 0.19 | 2.6 |
18.07.2011 | 0.08 | < 0.8 |
20.07.2011 | - | 1.7 |
22.07.2011 | 0.15 | 1.7 |
25.07.2011 | 0.13 | < 0.8 |
27.07.2011 | 0.35 | < 1.2 |
29.07.2011 | 0.17 | 1.9 |
01.08.2011 | 0.05 | 1.2 |
03.08.2011 | 0.31 | < 1.3 |
04.08.2011 | 0.41 | < 0.8 |
05.08.2011 | 0.96 | 1.3 |
09.08.2011 | 0.37 | 1.4 |
10.08.2011 | 0.29 | < 0.7 |
11.08.2011 | 0.26 | < 0.7 |
12.08.2011 | 1.21 | 1.7 |
16.08.2011 | 0.38 | 1.4 |
17.08.2011 | 0.88 | 0.9 |
18.08.2011 | 1.26 | 1.6 |
19.08.2011 | 0.81 | 2.8 |
23.08.2011 | 1.99 | 3.5 |
24.08.2011 | 1.31 | 0.7 |
25.08.2011 | 1.37 | 2.3 |
26.08.2011 | 1.69 | 4.3 |
30.08.2011 | 0.90 | 2.2 |
31.08.2011 | 0.52 | < 0.8 |
01.09.2011 | 1.08 | < 0.8 |
02.09.2011 | 1.09 | 3.1 |
06.09.2011 | 0.44 | 2.0 |
07.09.2011 | 1.16 | 1.4 |
08.09.2011 | 0.25 | 1.6 |
09.09.2011 | 0.44 | 3.0 |
13.09.2011 | 0.51 | 2.6 |
14.09.2011 | 0.73 | < 0.7 |
15.09.2011 | 0.45 | 1.0 |
16.09.2011 | 0.92 | 1.9 |
20.09.2011 | 0.68 | 1.7 |
21.09.2011 | 0.71 | 1.4 |
22.09.2011 | 1.25 | 1.6 |
23.09.2011 | 1.09 | 3.7 |
27.09.2011 | 1.44 | 4.0 |
28.09.2011 | 1.69 | 1.8 |
29.09.2011 | 0.69 | 1.8 |
30.09.2011 | 0.94 | 2.7 |
04.10.2011 | 1.66 | 2.5 |
05.10.2011 | 1.12 | 1.8 |
06.10.2011 | 0.66 | 1.8 |
07.10.2011 | 1.56 | 3.9 |
11.10.2011 | 0.79 | 2.0 |
12.10.2011 | 0.47 | 0.8 |
13.10.2011 | 0.40 | 1.3 |
14.10.2011 | 0.43 | 2.3 |
18.10.2011 | 1.80 | 2.6 |
19.10.2011 | 1.23 | 1.6 |
20.10.2011 | 0.63 | 1.0 |
21.10.2011 | 0.77 | < 0.8 |
25.10.2011 | 1.18 | 2.6 |
26.10.2011 | 0.90 | < 0.7 |
27.10.2011 | 0.88 | 1.9 |
28.10.2011 | 0.90 | 1.3 |
03.11.2011 | 0.95 | 2.5 |
04.11.2011 | 0.87 | 4.3 |
08.11.2011 | 0.79 | 3.1 |
09.11.2011 | 1.63 | 1.5 |
10.11.2011 | 0.58 | 1.3 |
11.11.2011 | 0.65 | 0.9 |
13.11.2011 | 0.58 | 1.7 |
14.11.2011 | 1.49 | 3.3 |
15.11.2011 | 1.40 | 4.7 |
16.11.2011 | 1.55 | 2.1 |
17.11.2011 | 1.35 | 3.0 |
18.11.2011 | 1.42 | 5.4 |
22.11.2011 | 0.69 | 3.0 |
23.11.2011 | 1.12 | 1.7 |
24.11.2011 | 0.66 | 3.6 |
25.11.2011 | 1.15 | 3.9 |
28.11.2011 | 1.29 | 4.4 |
30.11.2011 | 1.03 | < 0.8 |
01.12.2011 | 1.15 | 0.8 |
02.12.2011 | 1.16 | 2.0 |
06.12.2011 | 0.63 | 1.0 |
07.12.2011 | 0.75 | < 0.7 |
08.12.2011 | 0.26 | 0.9 |
09.12.2011 | 0.94 | 2.7 |
14.12.2011 | 0.92 | 1.0 |
15.12.2011 | 0.92 | 0.9 |
16.12.2011 | 0.64 | 2.4 |
20.12.2011 | 0.61 | 1.4 |
21.12.2011 | 0.82 | 1.3 |
22.12.2011 | 0.85 | 1.0 |
23.12.2011 | 0.53 | < 0.7 |
date | prompt measurement of aerosol Bq/m3 | activity concentration mBq/m3 (measured after 72h of sampling) |
---|---|---|
03.01.2012 | 0.94 | 2.6 |
04.01.2012 | 1.40 | 0.9 |
05.01.2012 | 0.59 | < 0.8 |
06.01.2012 | 0.21 | < 0.8 |
10.01.2012 | 0.52 | 1.0 |
11.01.2012 | 0.25 | 1.0 |
12.01.2012 | 0.36 | 1.2 |
13.01.2012 | 0.35 | 2.6 |
17.01.2012 | 0.53 | 1.4 |
18.01.2012 | 0.80 | 0.9 |
19.01.2012 | 1.19 | 1.9 |
20.01.2012 | 0.82 | 3.1 |
24.01.2012 | 0.55 | 2.1 |
25.01.2012 | 0.49 | < 0.6 |
26.01.2012 | 0.49 | 0.9 |
27.01.2012 | 1.05 | 1.8 |
31.01.2012 | 0.79 | 2.9 |
01.02.2012 | 0.62 | 1.9 |
02.02.2012 | 0.52 | 1.5 |
03.02.2012 | 0.58 | 2.8 |
07.02.2012 | 1.05 | 2.4 |
08.02.2012 | 1.18 | 3.4 |
09.02.2012 | 1.30 | 3.4 |
10.02.2012 | 1.48 | 3.1 |
14.02.2012 | 1.17 | 2.3 |
15.02.2012 | 0.95 | 1.4 |
16.02.2012 | 0.39 | 1.3 |
17.02.2012 | 0.27 | 1.4 |
21.02.2012 | 0.39 | 1.5 |
22.02.2012 | 0.62 | 0.8 |
23.02.2012 | 1.58 | 1.3 |
24.02.2012 | 0.42 | 0.8 |
28.02.2012 | 0.33 | < 0.8 |
29.02.2012 | 0.26 | < 0.7 |
01.03.2012 | 0.41 | < 0.7 |
02.03.2012 | 0.42 | 1.5 |
06.03.2012 | 0.36 | 1.3 |
07.03.2012 | 0.21 | 0.8 |
08.03.2012 | 0.53 | < 0.8 |
09.03.2012 | 0.22 | 2.2 |
13.03.2012 | 0.33 | 1.4 |
14.03.2012 | 0.24 | 1.0 |
20.03.2012 | 0.58 | 2.6 |
21.03.2012 | 0.49 | < 0.7 |
22.03.2012 | 0.70 | 0.8 |
23.03.2012 | 0.85 | 2.3 |
27.03.2012 | 0.34 | 2.2 |
28.03.2012 | 0.25 | < 0.8 |
29.03.2012 | 0.51 | < 0.8 |
30.03.2012 | 0.20 | 1.0 |
03.04.2012 | 0.87 | 1.9 |
04.04.2012 | 0.94 | 2.3 |
05.04.2012 | 1.47 | < 0.8 |
06.04.2012 | 0.29 | 1.4 |
11.04.2012 | 0.67 | < 0.9 |
12.04.2012 | 0.76 | 1.4 |
13.04.2012 | 0.95 | 2.4 |
17.04.2012 | 0.36 | 1.9 |
18.04.2012 | 0.88 | < 0.7 |
19.04.2012 | 0.97 | 1.7 |
20.04.2012 | 1.16 | 3.5 |
25.04.2012 | 0.27 | < 0.7 |
26.04.2012 | 0.66 | < 0.8 |
27.04.2012 | 0.79 | 1.6 |
03.05.2012 | 1.25 | 1.5 |
04.05.2012 | 0.60 | 1.5 |
08.05.2012 | 0.52 | < 0.8 |
09.05.2012 | 0.71 | < 0.8 |
10.05.2012 | 1.04 | 1.0 |
11.05.2012 | 0.92 | 1.9 |
15.05.2012 | 0.30 | 1.3 |
16.05.2012 | 0.77 | < 0.8 |
17.05.2012 | 0.26 | 0.9 |
18.05.2012 | 0.57 | 1.8 |
22.05.2012 | 0.54 | 3.1 |
23.05.2012 | 0.67 | < 0.8 |
24.05.2012 | 0.41 | 1.1 |
25.05.2012 | 0.21 | < 0.8 |
30.05.2012 | 1.41 | 1.2 |
31.05.2012 | 0.56 | < 0.8 |
01.06.2012 | 1.07 | 1.1 |
05.06.2012 | 0.36 | 1.3 |
06.06.2012 | 0.31 | < 0.7 |
07.06.2012 | 0.89 | 1.2 |
08.06.2012 | 1.14 | 3.1 |
12.06.2012 | 0.93 | 1.6 |
13.06.2012 | 0.59 | 1.1 |
14.06.2012 | 0.39 | 1.0 |
15.06.2012 | 0.90 | 1.6 |
19.06.2012 | 1.27 | 2.0 |
20.06.2012 | 1.82 | 1.3 |
21.06.2012 | 0.81 | 1.4 |
22.06.2012 | 0.29 | 2.0 |
26.06.2012 | 0.36 | 1.1 |
27.06.2012 | 0.62 | < 0.8 |
28.06.2012 | 1.44 | 1.4 |
29.06.2012 | 0.86 | 1.9 |
03.07.2012 | 0.77 | 3.0 |
04.07.2012 | 1.13 | 1.7 |
05.07.2012 | 0.89 | 1.6 |
06.07.2012 | 0.54 | 2.2 |
10.07.2012 | 0.78 | 1.5 |
11.07.2012 | 1.25 | < 0.8 |
12.07.2012 | 0.48 | 1.1 |
13.07.2012 | 0.31 | 1.8 |
17.07.2012 | 0.35 | 1.2 |
18.07.2012 | 0.48 | 1.5 |
19.07.2012 | 1.11 | 1.7 |
20.07.2012 | 0.49 | 1.8 |
24.07.2012 | 0.52 | 1.5 |
25.07.2012 | 0.57 | 0.8 |
26.07.2012 | 1.43 | 0.9 |
27.07.2012 | 0.87 | 1.9 |
31.07.2012 | 0.60 | 1.3 |
01.08.2012 | 0.73 | < 0.7 |
02.08.2012 | 0.66 | < 0.8 |
03.08.2012 | 1.39 | 1.5 |
07.08.2012 | 0.27 | 1.9 |
08.08.2012 | 0.41 | < 0.8 |
09.08.2012 | 0.47 | < 0.8 |
10.08.2012 | 0.61 | 0.9 |
14.08.2012 | 0.57 | 1.2 |
15.08.2012 | 0.26 | < 0.6 |
17.08.2012 | 0.99 | 1.4 |
22.08.2012 | 1.05 | < 0.8 |
23.08.2012 | 0.85 | 1.5 |
24.08.2012 | 1.74 | 2.7 |
28.08.2012 | 0.54 | 2.4 |
29.08.2012 | 0.92 | 1.4 |
30.08.2012 | 1.17 | 1.6 |
31.08.2012 | 0.95 | 3.0 |
04.09.2012 | 1.37 | 2.7 |
05.09.2012 | 1.73 | 1.6 |
06.09.2012 | 1.18 | 1.6 |
07.09.2012 | 0.30 | 2.0 |
11.09.2012 | 1.58 | 2.6 |
12.09.2012 | 0.81 | < 0.8 |
13.09.2012 | 0.28 | < 0.8 |
14.09.2012 | 0.51 | < 0.8 |
18.09.2012 | 1.34 | 1.8 |
19.09.2012 | 1.29 | 1.0 |
20.09.2012 | 0.17 | 1.7 |
21.09.2012 | 0.55 | 1.4 |
25.09.2012 | 0.73 | 2.5 |
26.09.2012 | 1.05 | < 0.8 |
27.09.2012 | 0.98 | 1.4 |
28.09.2012 | 0.40 | 1.8 |
02.10.2012 | 1.69 | 3.2 |
03.10.2012 | 0.94 | 1.2 |
04.10.2012 | 1.08 | 2.6 |
05.10.2012 | 0.21 | 1.8 |
09.10.2012 | 1.44 | 1.8 |
10.10.2012 | 0.78 | < 0.8 |
11.10.2012 | 0.70 | < 0.8 |
12.10.2012 | 0.93 | 2.1 |
16.10.2012 | 1.77 | 1.9 |
17.10.2012 | 0.51 | < 0.7 |
18.10.2012 | 1.27 | < 0.7 |
19.10.2012 | 1.18 | < 0.7 |
25.10.2012 | 0.63 | 1.4 |
26.10.2012 | 1.16 | 2.2 |
30.10.2012 | 1.30 | < 0.7 |
31.10.2012 | 0.61 | < 0.7 |
06.11.2012 | 0.42 | 1.0 |
07.11.2012 | 0.34 | 1.6 |
08.11.2012 | 0.26 | 0.8 |
09.11.2012 | 1.40 | 1.7 |
13.11.2012 | 1.19 | 2.9 |
14.11.2012 | 0.48 | < 0.7 |
15.11.2012 | 0.45 | 1.1 |
16.11.2012 | 0.88 | 1.5 |
20.11.2012 | 0.88 | 1.2 |
21.11.2012 | 0.82 | 3.4 |
22.11.2012 | 1.15 | 2.4 |
23.11.2012 | 1.54 | 3.3 |
27.11.2012 | 1.30 | 5.2 |
28.11.2012 | 1.93 | 1.0 |
29.11.2012 | 1.32 | 2.5 |
30.11.2012 | 0.41 | < 0.8 |
04.12.2012 | 0.70 | 1.3 |
05.12.2012 | 0.83 | 0.5 |
06.12.2012 | 0.76 | 0.9 |
07.12.2012 | 0.32 | 1.5 |
11.12.2012 | 0.80 | 1.6 |
12.12.2012 | 0.36 | 1.2 |
13.12.2012 | 0.47 | < 0.7 |
14.12.2012 | 0.78 | 1.8 |
18.12.2012 | 0.67 | < 0.8 |
19.12.2012 | 0.55 | < 0.8 |
20.12.2012 | 0.37 | < 0.8 |
21.12.2012 | 0.81 | < 0.9 |
date | prompt measurement of aerosol Bq/m3 | activity concentration mBq/m3 (measured after 72h of sampling) |
---|---|---|
03.01.2013 | 0.65 | 1.5 |
04.01.2013 | 0.36 | 1.0 |
08.01.2013 | 0.29 | < 0.9 |
09.01.2013 | 0.68 | < 0.8 |
10.01.2013 | 0.48 | < 0.8 |
11.01.2013 | 0.50 | < 0.7 |
15.01.2013 | 0.85 | < 0.9 |
16.01.2013 | 0.58 | < 1.0 |
17.01.2013 | 0.66 | < 0.8 |
18.01.2013 | 0.47 | < 0.9 |
22.01.2013 | 0.46 | < 0.8 |
23.01.2013 | 0.37 | < 0.8 |
24.01.2013 | 0.46 | < 1.1 |
25.01.2013 | 0.21 | < 1.3 |
29.01.2013 | - | < 2.7 |
30.01.2013 | 0.67 | < 0.9 |
31.01.2013 | 0.14 | < 0.8 |
01.02.2013 | 0.13 | < 0.8 |
05.02.2013 | 0.78 | < 0.8 |
06.02.2013 | 0.67 | < 0.8 |
07.02.2013 | 0.32 | < 0.7 |
08.02.2013 | 0.18 | < 0.9 |
12.02.2013 | 0.41 | < 0.8 |
13.02.2013 | 0.48 | < 0.7 |
14.02.2013 | 0.60 | < 0.8 |
15.02.2013 | 0.57 | < 1.0 |
19.02.2013 | 0.75 | < 0.7 |
20.02.2013 | 0.53 | 1.2 |
21.02.2013 | 0.41 | < 0.8 |
22.02.2013 | 0.33 | < 0.9 |
26.02.2013 | 0.50 | < 1.0 |
27.02.2013 | 0.60 | < 0.9 |
28.02.2013 | 0.79 | < 0.8 |
01.03.2013 | 0.95 | < 0.9 |
05.03.2013 | 0.71 | 1.3 |
06.03.2013 | 0.70 | < 0.9 |
07.03.2013 | 0.85 | < 0.8 |
08.03.2013 | 0.38 | < 0.7 |
12.03.2013 | 0.59 | < 0.8 |
13.03.2013 | 0.53 | < 0.9 |
14.03.2013 | 0.45 | < 0.9 |
19.03.2013 | 0.45 | 0.9 |
20.03.2013 | 0.44 | < 0.8 |
21.03.2013 | 0.18 | < 0.8 |
22.03.2013 | 0.27 | < 0.8 |
26.03.2013 | 0.19 | < 0.7 |
27.03.2013 | 0.25 | < 0.8 |
28.03.2013 | 0.59 | < 0.8 |
29.03.2013 | 0.49 | < 1.4 |
03.04.2013 | 0.30 | < 0.8 |
04.04.2013 | 0.26 | < 1.0 |
05.04.2013 | 0.41 | < 0.9 |
09.04.2013 | 0.36 | < 0.9 |
11.04.2013 | 0.26 | < 0.5 |
12.04.2013 | 0.50 | < 0.7 |
16.04.2013 | 0.49 | < 0.8 |
17.04.2013 | 0.71 | < 0.8 |
18.04.2013 | 0.85 | < 0.9 |
19.04.2013 | - | < 0.8 |
23.04.2013 | 1.00 | 1.5 |
24.04.2013 | 0.70 | < 0.7 |
25.04.2013 | 1.10 | 1.0 |
26.04.2013 | 1.20 | < 0.8 |
30.04.2013 | 0.94 | 1.2 |
03.05.2013 | 0.58 | < 0.8 |
07.05.2013 | 0.28 | < 0.7 |
08.05.2013 | 0.68 | < 0.7 |
09.05.2013 | 0.93 | < 0.9 |
10.05.2013 | 1,00 | 1.2 |
14.05.2013 | 0.13 | < 0.7 |
15.05.2013 | 0.50 | < 0.8 |
16.05.2013 | 0.58 | < 0.8 |
17.05.2013 | 0.95 | < 0.9 |
22.05.2013 | 0.81 | < 0.7 |
23.05.2013 | 0.25 | 1.3 |
24.05.2013 | 0.34 | < 0.8 |
28.05.2013 | 0.51 | < 0.8 |
29.05.2013 | 0.47 | < 0.8 |
30.05.2013 | 0.54 | < 0.8 |
31.05.2013 | 0.34 | < 0.8 |
04.06.2013 | 0.23 | < 0.7 |
05.06.2013 | 0.41 | < 0.7 |
06.06.2013 | 0.47 | < 0.7 |
07.06.2013 | 0.33 | < 0.7 |
11.06.2013 | 0.55 | 1.0 |
12.06.2013 | 0.25 | < 0.6 |
13.06.2013 | 0.21 | < 0.8 |
14.06.2013 | 0.45 | < 0.8 |
18.06.2013 | 0.90 | < 0.8 |
19.06.2013 | 0.63 | < 0.8 |
20.06.2013 | 0.44 | < 0.7 |
21.06.2013 | 0.52 | < 0.7 |
25.06.2013 | 0.18 | < 0.9 |
26.06.2013 | 0.13 | < 0.9 |
27.06.2013 | 0.18 | 1.5 |
28.06.2013 | 0.45 | 1.5 |
03.07.2013 | 0.78 | < 0.8 |
04.07.2013 | 0.55 | 0.8 |
05.07.2013 | 0.60 | < 0.8 |
09.07.2013 | 0.31 | < 0.9 |
10.07.2013 | 0.79 | < 1.0 |
11.07.2013 | 1.04 | < 0.8 |
12.07.2013 | 0.36 | < 0.7 |
16.07.2013 | 0.32 | < 0.8 |
17.07.2013 | 0.84 | < 0.7 |
18.07.2013 | 0.94 | < 0.8 |
19.07.2013 | 0.74 | < 0.8 |
23.07.2013 | 0.88 | < 0.9 |
24.07.2013 | 0.27 | < 0.8 |
25.07.2013 | 0.68 | < 0.8 |
26.07.2013 | 0.99 | 1.0 |
30.07.2013 | 0.36 | 1.1 |
31.07.2013 | 0.35 | < 0.8 |
01.08.2013 | 0.33 | < 0.8 |
02.08.2013 | 0.95 | < 0.8 |
06.08.2013 | 1.05 | < 0.8 |
07.08.2013 | 0.77 | < 0.8 |
08.08.2013 | 0.97 | < 0.9 |
09.08.2013 | - | 1.3 |
13.08.2013 | 1.06 | < 0.8 |
14.08.2013 | 0.36 | < 0.8 |
15.08.2013 | 0.51 | 0.9 |
16.08.2013 | 0.93 | < 0.8 |
22.08.2013 | 0.31 | < 0.6 |
23.08.2013 | 0.61 | < 0.9 |
27.08.2013 | 0.68 | 1.0 |
28.08.2013 | 0.78 | < 0.8 |
29.08.2013 | 0.44 | < 0.8 |
30.08.2013 | 0.59 | < 0.9 |
03.09.2013 | 0.30 | < 0.9 |
04.09.2013 | 0.43 | < 0.8 |
05.09.2013 | 0.79 | 1.2 |
06.09.2013 | 0.86 | < 0.8 |
10.09.2013 | 1.10 | 1.6 |
11.09.2013 | 0.29 | < 0.8 |
12.09.2013 | 0.53 | 1.3 |
13.09.2013 | 0.30 | 1.1 |
17.09.2013 | 0.23 | < 0.9 |
18.09.2013 | 0.32 | < 0.9 |
19.09.2013 | 0.34 | < 0.8 |
20.09.2013 | 0.28 | < 0.8 |
24.09.2013 | 0.29 | < 0.8 |
25.09.2013 | 0.58 | < 0.8 |
26.09.2013 | 0.96 | < 0.8 |
27.09.2013 | 0.39 | < 0.8 |
01.10.2013 | 0.33 | 0.9 |
02.10.2013 | 0.56 | 1.3 |
03.10.2013 | 0.28 | < 0.8 |
04.10.2013 | 0.58 | < 0.8 |
09.10.2013 | 0.62 | 1.2 |
10.10.2013 | 0.81 | 1.3 |
11.10.2013 | 1.31 | 1.5 |
15.10.2013 | 1.21 | < 0.9 |
16.10.2013 | 1.31 | < 0.9 |
17.10.2013 | 0.45 | < 0.8 |
22.10.2013 | 1.01 | 1.4 |
25.10.2013 | 1.41 | < 0.9 |
29.10.2013 | 1.23 | 1.0 |
30.10.2013 | 0.33 | 1.0 |
31.10.2013 | 0.71 | 1.0 |
05.11.2013 | 0.86 | 1.2 |
06.11.2013 | 0.46 | 1.5 |
07.11.2013 | 0.23 | < 0.8 |
08.11.2013 | 1.06 | < 0.9 |
12.11.2013 | 0.25 | < 0.6 |
13.11.2013 | 0.67 | < 0.6 |
14.11.2013 | 0.35 | < 0.6 |
15.11.2013 | 0.41 | < 0.6 |
19.11.2013 | 0.87 | 1.3 |
20.11.2013 | 1.01 | < 0.5 |
21.11.2013 | 0.93 | 1.4 |
22.11.2013 | 0.49 | < 0.5 |
26.11.2013 | 0.16 | < 0.5 |
27.11.2013 | 0.18 | < 0.5 |
28.11.2013 | - | < 0.6 |
29.11.2013 | 0.38 | 1.0 |
03.12.2013 | 0.52 | 1.2 |
04.12.2013 | 0.62 | < 0.5 |
05.12.2013 | 0.33 | 1.3 |
06.12.2013 | 0.17 | 1.0 |
10.12.2013 | 0.23 | < 0.5 |
11.12.2013 | 0.65 | < 0.5 |
12.12.2013 | 1.02 | < 0.6 |
13.12.2013 | 0.26 | < 0.5 |
17.12.2013 | 0.53 | 1.7 |
19.12.2013 | 0.45 | 1.1 |
20.12.2013 | 0.82 | 1.8 |
date | prompt measurement of aerosol Bq/m3 | activity concentration mBq/m3 (measured after 72h of sampling) |
---|---|---|
07.01.2014 | 0.48 | < 0.6 |
08.01.2014 | 0.70 | < 0.6 |
09.01.2014 | 0.76 | < 0.6 |
10.01.2014 | 0.85 | < 0.5 |
14.01.2014 | 0.99 | < 0.6 |
15.01.2014 | 0.72 | 0.9 |
16.01.2014 | 1.04 | < 0.6 |
17.01.2014 | 0.90 | < 0.5 |
21.01.2014 | 0.70 | 1.0 |
22.01.2014 | 0.41 | < 0.5 |
23.01.2014 | 0.60 | 1.0 |
24.01.2014 | 0.42 | 1.2 |
28.01.2014 | 0,45 | < 0,6 |
29.01.2014 | 0,42 | < 0,5 |
30.01.2014 | 0,58 | < 0,5 |
01.31.2014 | 0,39 | < 0,5 |
04.02.2014 | 0,38 | < 0,6 |
05.02.2014 | 0,49 | < 0,6 |
06.02.2014 | 0,61 | 1,1 |
07.02.2014 | 0,43 | 1,4 |
11.02.2014 | 0,38 | < 0,6 |
12.02.2014 | 0,43 | < 0,6 |
13.02.2014 | 0,23 | 0,9 |
14.02.2014 | 0,56 | 0,5 |
18.02.2014 | 0,28 | < 0,5 |
19.02.2014 | 0,52 | < 0,5 |
20.02.2014 | 0,52 | < 0,5 |
21.02.2014 | 0,41 | < 0,5 |
25.02.2014 | 0,83 | < 0,5 |
26.02.2014 | 0,58 | < 0,5 |
27.02.2014 | 0,55 | < 0,5 |
28.02.2014 | 1,07 | 1,8 |
04.03.2014 | 0,53 | 1,3 |
05.03.2014 | 0,52 | < 0,5 |
06.03.2014 | 0,41 | 0,9 |
11.03.2014 | 0,66 | < 0,5 |
12.03.2014 | 0,77 | < 0,6 |
13.03.2014 | 0,64 | < 0,5 |
14.03.2014 | 1,37 | < 0,6 |
18.03.2014 | 0,28 | 1,0 |
19.03.2014 | 0,37 | < 0,5 |
20.03.2014 | 0,21 | < 0,5 |
21.03.2014 | 0,51 | < 0,5 |
25.03.2014 | 0,19 | < 0,6 |
26.03.2014 | 0,41 | < 0,6 |
27.03.2014 | 0,32 | < 0,6 |
28.03.2014 | 0,25 | < 0,5 |
01.04.2014 | 0,26 | < 0,6 |
02.04.2014 | 0,33 | < 0,6 |
03.04.2014 | 0,80 | < 0,6 |
04.04.2014 | 1,20 | < 0,6 |
08.04.2014 | 1.11 | < 0,6 |
09.04.2014 | 0,19 | < 0,6 |
10.04.2014 | 0,27 | < 0,5 |
11.04.2014 | 0,18 | 1,3 |
15.04.2014 | - | < 0,6 |
16.04.2014 | - | < 0,6 |
17.04.2014 | 0,13 | < 0,6 |
18.04.2014 | 0,29 | < 0,6 |
23.04.2014 | 0,53 | < 0,6 |
24.04.2014 | 0,40 | < 0,6 |
25.04.2014 | 0.31 | < 0,5 |
29.04.2014 | 0,43 | 1,3 |
30.04.2014 | 0,51 | 1,1 |
06.05.2014 | 0,72 | 1,2 |
07.05.2014 | 0,35 | < 0,5 |
08.05.2014 | 0,24 | < 0,5 |
09.05.2014 | 0,68 | 0,9 |
10.05.2014 | 0,31 | < 0,6 |
13.05.2014 | 0,18 | < 0,5 |
14.05.2014 | 0,20 | < 0,5 |
15.05.2014 | 0,08 | < 0,5 |
