HU [Prev] [Up] [Next]

Extraordinary events provided by the National Service for Radiation Health Emergency Preparedness (NSRHEP)

The type of extraordinary event 1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009 2010
The alarms of the fixed radiation control gates located at borders 4 4 13 25 115 45 38 48 12 29 33 41
Found or seizured radioactive material 3 2 2 2 0 1 1 2 4 5 2 2
Transport accident 1 0 2 0 0 0 0 0 0 0 0 0
Others 5 2 1 1 0 1 0 0 4 3 1 4
All 13 8 18 28 115 47 39 50 20 37 36 47

Revision: 05-03-2011

Valid HTML 4.01 Transitional