HU [Prev] [Up] [Next]

Extraordinary events provided by the National Radiohygiene Emergency Service (NRES)

The type of extraordinary event 2005 2006 2007 2008 2009 2010 2011 2012 2013
The alarms of the fixed radiation control gates located at borders 38 48 12 29 33 41 23 36 37
Found or seizured radioactive material 1 2 4 5 2 2 5 3 3
On-site RP expert assistant 4 0 6 4 5 3 5 8 8
Others 0 0 4 3 1 4 6 0 2
All 43 50 26 41 41 50 39 47 50

Revision: 18-03-2014

Valid HTML 4.01 Transitional